Search - Central GTA
Page 1 of 2
| 667 KING ST WToronto, Ontario M5V 1M9 | For Lease: $25 | ||||
![]() |
MLS: C2248847 | ||||
| * 2nd Floor Of The Historic Wheatsheaf * Located On The South/West Corner Of King & Bathurst Street ** In The Centre Of It All ** Perfect For Creative Office Or Retail Uses ** Come Take A Look !!! **** EXTRAS **** Approx. 2,500 Sq. Ft. ** Separate Entrance Off Bathurst And King Street West ** Must Be Seen ** Great Vehicular & Pedestrian Traffic * Great Signage Opportunity * | |||||
| More Info: Not Available | |||||
| Previous | 1 of 1 | Next |
|
||||
| 503 YONGE STToronto, Ontario M4Y 1Y2 | For Lease: $30/square feet | ||||
![]() |
MLS: C2179853 | ||||
| Prime Yonge St Exposure, Steps To Wellesley Subway. 1800 Sq.Ft.(Approx) Of Retail Space With Partial Bsmt Space. New Development Of Several Hi-Rise Condo Buildings. High Density Commercial & Residential Area. High Level Of Predestrian Traffic & Tourism. **** EXTRAS **** Available For Long Term Lease. Rental Rate Is Net Plus Tmi. | |||||
| More Info: Not Available | |||||
| Previous | 0 of 0 | Next |
|
||||
| 505 YONGE STToronto, Ontario M4Y 1Y2 | For Lease: $40/square feet | ||||
![]() |
MLS: C2179859 | ||||
| Prime Yonge St Exposure, Steps To Wellesley Subway. 1800 Sq.Ft.(Approx) Of Retail Space With Partial Bsmt Space. New Development Of Several Hi-Rise Condo Buildings. High Density Commercial & Residential Area. High Level Of Predestrian Traffic & Tourism. **** EXTRAS **** Available For Long Term Lease. Rental Rate Is Net Plus Tmi. | |||||
| More Info: Not Available | |||||
| Previous | 0 of 0 | Next |
|
||||
| 513 YONGE STToronto, Ontario M4Y 1Y2 | For Lease: $41/square feet | ||||
![]() |
MLS: C2179860 | ||||
| Prime Yonge St Exposure, Steps To Wellesley Subway. 1800 Sq.Ft.(Approx) Of Retail Space With Partial Bsmt Space. New Development Of Several Hi-Rise Condo Buildings. High Density Commercial & Residential Area. High Level Of Predestrian Traffic & Tourism. **** EXTRAS **** Available For Long Term Lease. Rental Rate Is Net Plus Tmi. | |||||
| More Info: Not Available | |||||
| Previous | 0 of 0 | Next |
|
||||
| Not Available | For Sale: $200,000 | ||||
![]() |
MLS: C2272343 | ||||
| Beautifully Equipped Restaurant/Lounge In The Heart Of Downtown's Vibrant And Growing Theatre District. Attractive Decor With A Steady Clientele. **** EXTRAS **** Full Basement With 2 Walk-In Fride/Freezers. Fully Licensed, All Chattles Included, Measurements Are Approx. To Be VerifiedBy Buyer's Agent. | |||||
| More Info: Not Available | |||||
| Previous | 1 of 2 | Next |
|
||||


